Members
Only SOLD MEMBERSHIP contacts are eligible for attendance and rankings. All other statuses are excluded.
Eligibility Filter
✓ SOLD MEMBERSHIPLEADPROSPECTTRIALCANCELLEDFORMER MEMBERNONE
Eligible (12)
| Member | Status | Tags | This Week | This Month | Streak | Contact ID |
|---|---|---|---|---|---|---|
JT Jessica Tran | SOLD MEMBERSHIP | Founding MemberStrength | 0 | 0 | 0w | c-001 |
MO Marcus Okafor | SOLD MEMBERSHIP | HybridCommunity Champion | 0 | 0 | 0w | c-002 |
PR Priya Raman | SOLD MEMBERSHIP | EnduranceEarly Bird | 0 | 0 | 0w | c-003 |
LO Liam O'Connor | SOLD MEMBERSHIP | StrengthEvening Crew | 0 | 0 | 0w | c-004 |
SW Sophie Williams | SOLD MEMBERSHIP | HIITCommunity | 0 | 0 | 0w | c-005 |
DN David Nguyen | SOLD MEMBERSHIP | Calisthenics | 0 | 0 | 0w | c-006 |
AM Aisha Mohammed | SOLD MEMBERSHIP | StrengthFounding Member | 0 | 0 | 0w | c-007 |
TB Tom Bradley | SOLD MEMBERSHIP | Hybrid | 0 | 0 | 0w | c-008 |
GP Grace Park | SOLD MEMBERSHIP | YogaMobility | 0 | 0 | 0w | c-009 |
NS Noah Schmidt | SOLD MEMBERSHIP | Strength | 0 | 0 | 0w | c-010 |
OB Olivia Bennett | SOLD MEMBERSHIP | HIIT | 0 | 0 | 0w | c-011 |
RF Riley Foster | SOLD MEMBERSHIP | CommunityEndurance | 0 | 0 | 0w | c-012 |
Excluded (3)
| Contact | Status | Reason Excluded |
|---|---|---|
| Trial User One | TRIAL | Not a current SOLD MEMBERSHIP — excluded from all attendance calculations & rankings. |
| Former Member Two | CANCELLED | Not a current SOLD MEMBERSHIP — excluded from all attendance calculations & rankings. |
| Lead Prospect Three | LEAD | Not a current SOLD MEMBERSHIP — excluded from all attendance calculations & rankings. |